 | Easy to use and easy to follow documentation. |  | Pop-up calculator available during credit card transactions to help double check totals. |
 | Supports credit card authorization, purchase, refund, and void transactions. |  | Performs a credit card authenticity check and expiration date check prior to calling out for credit card authorization. |
 | Supports Address Verification Service (AVS) for greater protection against credit card fraud. |  | Supports standard PC printers, for printing receipts and audit trail reports. |
 | Display credit card transaction activity for any day starting from the first day the program is used. |  | Allows for third parties to process credit card transactions using Merchant Master. |
 | Optional magnetic reader allows you to "swipe" credit card transactions. |  | Owner's manual written with the novice computer user in mind. |
 | Approved for use by Modular Data & NDC (MDI) and First Data. |  | Command line driven capability offers the ability to process multiple credit card transactions at once. |
 | Resources (FDR) for use on their credit card processing networks. |